Age 15 years and above.
None
SN | Date | Time | Venue |
---|---|---|---|
1 | 06/27/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
2 | 06/28/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
3 | 07/04/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
4 | 07/05/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
5 | 07/11/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
6 | 07/12/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
7 | 07/18/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
8 | 07/19/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
9 | 07/25/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
10 | 07/26/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
11 | 08/01/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
12 | 08/02/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
13 | 08/08/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
14 | 08/09/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
15 | 08/15/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
16 | 08/16/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
17 | 08/22/2020 | 12:45 PM - 01:45 PM | Saffron Hall |
AVAILABLE SEATS | 18 | CLASS NAME | Ladies Fitness Class |
---|---|---|---|
STATUS | Available | TOTAL DURATION (in Hrs.) | 15 |
TIMINGS | 07:30 PM - 08:30 PM | VENUE | Saffron Hall |
Shelly Sinha
Choreographer and Fitness Instructor